Shopping security
|
Supplement FactsServing Size: 1 Cup (14 g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 4g | 20% |
| Saturated Fat | 2g | 10% |
| Trans Fat | 0g | |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 1g | 3% |
| Sugars | 4g | 14% |
| Protein | 1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10mg | 1% |
| Potassium | 90mg | 2% |
| Calcium | 20mg | 2% |
| Iron | 0.9mg | 6% |
| Vitamin D | 0mg | 0% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Dark Chocolate* (Chocolate Liquor*, Cane Sugar*, Low Fat Cocoa Powder*, Natural Low Fat Cocoa Powder*, Cocoa Butter*, Vanilla Extract*), White Chocolate* (Sugar*, Cocoa Butter*, Whole Milk Powder*, Soy Lecithin*, Vanilla*), Milk Chocolate* (Cane Sugar*, Cocoa Butter*, Whole Milk Powder*, Unsweetened Chocolate*, Vanilla Extract*), Coconut Oil*, Micro And Small Chocolate Cookie Crumble* (Tapioca Starch*, Rice Flour*, Sugar*, Cocoa Processed With Alkali*, Palm Oil**, Sea Salt, Chocolate Liquor*, Soy Lecithin*, Natural Flavor*, Sodium Bicarbonate), Vanilla Extract* (Water, Alcohol*, Vanilla Bean Extractives*). | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order