Shopping security
|
Supplement FactsServing Size: 1/3 Bar (30 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Package | % Daily Value | |
| Calories | 160 | 480 | ||
| Total Fat | 10g | 13% | 31g | 40% |
| Saturated Fat | 6g | 28% | 17g | 85% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | <5mg | 2% | 15mg | 5% |
| Sodium | 50mg | 2% | 140mg | 6% |
| Total Carbohydrate | 16g | 6% | 49g | 18% |
| Dietary Fiber | <1g | 3% | 3g | 10% |
| Total Sugars | 15g | 44g | ||
| Includes Added Sugars | 13g | 26% | 38g | 77% |
| Protein | 2g | 7g | ||
| Vitamin D | 0.3mcg | 2% | 1.0mcg | 4% |
| Calcium | 40mg | 4% | 130mg | 10% |
| Iron | 1.2mg | 6% | 3.6mg | 20% |
| Potassium | 120mg | 2% | 360mg | 8% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| other Ingredients: Milk Chocolate (Sugar, Cocoa Butter (Rainforest Alliance Certified, Find Out More at Ra,Org,), Milk, Cocoa Liquor (Rainforest Alliance Certified, Find Out More at Ra,Org,), Soy Lecithin and/or Sunflower Lecithin, Vanilla), Peanut Butter (Dry Roasted Blanched Peanuts), Organic Palm Fruit Oil, Organic Butter Oil, Sea Salt, Sunflower Lecithin. | ||||
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order