Shopping security
|
Supplement FactsServing Size: 1 Bar
|
||
| Amount Per Serving | % Daily Value | Calories | 170 | - |
| Total Fat | 7g | 9% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 190mg | 8% |
| Total Carbohydrate | 19g | 7% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 6g | 0% |
| Added Sugars | 5g | 10% |
| Protein | 10g | 13% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: pea crisps (pea protein, rice starch), organic dark chocolate (organic cane sugar, organic chocolate liquor, organic cocoa butter, organic vanilla powder), tapioca syrup, peanut butter, vegetable glycerine, pea protein, prebiotic soluble tapioca fiber, tapioca syrup solids, organic quinoa crisps (organic quinoa), peanuts, tapioca fiber, coconut oil, natural flavor, sea salt. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order