Shopping security
| T4-40OS | T4-48 | T4-59 | |
|---|---|---|---|
| Working Width (Inches) | 40 | 48 | 59 |
| Working Depth (Inches) | 7 | 7 | 7 |
| Blades per Flange | 6 | 6 | 6 |
| Scroll Diameter (Inches) | 15.7 | 15.7 | 15.7 |
| Total Blades | 24 | 30 | 36 |
| Rotor Flange Thickness | 3/8 | 3/8 | 3/8 |
| Rotor Speed (RPM) | 250 | 250 | 250 |
| Drive Chain | #60 | #60 | #60 |
| Driveline Protection | Slip Clutch | Slip Clutch | Slip Clutch |
| Hitch | Cat I | Cat I | Cat I |
| PTO Shaft Series | 4 | 4 | 4 |
| PTO Power Required (HP) | 15-18 | 18-22 | 22-25 |
| Optimum PTO Speed (RPM) | 540 | 540 | 540 |
| Approximate Weight (LBS) | 308 | 335 | 360 |
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order