Shopping security
Pequea Tedders are built with durability and efficiency in mind, perfect for a range of agricultural operations. From the compact 26X with a 9’ working width to the expansive HT8101 with a 35’ width, Pequea’s Tedders combine rugged construction, advanced power transfer mechanisms, and ease of operation. Featuring heavy-duty materials like carbo-austempered input gears and hexagonal driveshafts, Pequea Tedders are designed to withstand the demands of high-speed fieldwork. Hydraulic folding and tilt capabilities allow for efficient operation without leaving the tractor. Each model is engineered with either six or seven tine arms per rotor, equipped with asymmetrical tines for optimal hay distribution.
With Pequea Tedders, you’ll find a model suited to both small-scale and commercial operations. Their enclosed oil-bath gearboxes and optional transport carts provide seamless movement and a lower-maintenance experience. Whether managing small fields or expansive farms, Pequea Tedders deliver reliable performance with long-lasting components.
| Specification | HT8101 |
|---|---|
| Working Width | 35' |
| Transport Width | 11' 2" |
| Number of Rotors | 8 |
| Tine Arms per Rotor | 7 |
| Tine Type | Asymmetrical |
| PTO Power Requirement | 80 HP |
| Weight | 2,900 lbs |
| Hydraulic Requirements | 1,300 psi |
| Specification | 66X |
|---|---|
| Working Width | 24' |
| Transport Width | 11' 2" |
| Number of Rotors | 6 |
| Tine Arms per Rotor | 6 |
| Tine Type | Asymmetrical |
| PTO Power Requirement | 50 HP |
| Weight | 1,900 lbs |
| Hydraulic Requirements | 1,300 psi |
| Specification | HT6202 |
|---|---|
| Working Width | 26.5' |
| Transport Width | 9' 2" |
| Number of Rotors | 6 |
| Tine Arms per Rotor | 7 |
| Tine Type | Tapered |
| PTO Power Requirement | 35 HP |
| Weight | 2,100 lbs |
| Hydraulic Requirements | N/A |
| Specification | HT6102 |
|---|---|
| Working Width | 26.5' |
| Transport Width | 9' |
| Number of Rotors | 6 |
| Tine Arms per Rotor | 7 |
| Tine Type | Tubular Steel |
| PTO Power Requirement | 55 HP |
| Weight | 2,250 lbs |
| Hydraulic Requirements | 1,300 psi |
| Specification | 46X |
|---|---|
| Working Width | 17' |
| Transport Width | 9' 2" |
| Number of Rotors | 4 |
| Tine Arms per Rotor | 6 |
| Tine Type | Asymmetrical |
| PTO Power Requirement | 30 HP |
| Weight | 1,050 lbs |
| Hydraulic Requirements | 1,000 psi |
| Specification | HT4102 |
|---|---|
| Working Width | 18' 2" |
| Transport Width | 9' |
| Number of Rotors | 4 |
| Tine Arms per Rotor | 7 |
| Tine Type | Heavy Pipe |
| PTO Power Requirement | 40 HP |
| Weight | 1,300 lbs |
| Hydraulic Requirements | 1,200 psi |
| Specification | 26X |
|---|---|
| Working Width | 9' |
| Transport Width | N/A |
| Number of Rotors | 2 |
| Tine Arms per Rotor | 6 |
| Tine Type | Asymmetrical |
| PTO Power Requirement | 20 HP |
| Weight | 700 lbs |
| Hydraulic Requirements | N/A |
Ships within 48 hours · Estimated delivery Aug 1 - Aug 6
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order