Shopping security
The Farm-Maxx Gear Drive Rotary Tillers are designed for robust soil preparation, catering to the needs of landscapers, farmers, and gardeners alike. Available in 36" to 84" widths, these rotary tillers are compatible with compact and full-size tractors with 15-70 HP.
Equipped with gear-driven systems and boron steel tines, these tillers deliver reliable and efficient performance, even in tough soil conditions. The adjustable features, including skids, hitch links, and drag boards, make them versatile and easy to operate on varied terrain.
Built for durability, these rotary tillers feature heavy-duty zinc-plated components, oil level sight glass, and replaceable skid shoes for minimal maintenance. Quick hitch compatibility ensures easy and secure tractor attachment, saving time and effort during setup.
| Feature | FTL-36G | FTL-48G |
|---|---|---|
| SKU | UNI-FAR-FTL-36G | UNI-FAR-FTL-48G |
| Weight | 392 lbs | 505 lbs |
| Recommended HP | 15–25 HP | 25–35 HP |
| Overall Width | 42″ (107 cm) | 48″ (122 cm) |
| Working Width | 36″ (91 cm) | 48″ (122 cm) |
| Side Shift | 4″ (10 cm) | 4″ (10 cm) |
| Tines / Rods | 24 total, 6 blades/flange, 4 flanges | 36 total, 6 blades/flange, 6 flanges |
| Tilling Depth | Up to 7″ (18 cm) | Up to 7″ (18 cm) |
| Feature | FTM-65G | FTM-72G |
|---|---|---|
| SKU | UNI-FAR-FTM-65G | UNI-FAR-FTM-72G |
| Weight | 715 lbs | 803 lbs |
| Recommended HP | 30–55 HP | 30–55 HP |
| Overall Width | 65″ (165 cm) | 72″ (183 cm) |
| Working Width | 65″ (165 cm) | 72″ (183 cm) |
| Side Shift | 4″ (10 cm) | 4″ (10 cm) |
| Tines / Rods | 48 total, 6 blades/flange, 8 flanges | 54 total, 6 blades/flange, 9 flanges |
| Tilling Depth | Up to 8″ (20 cm) | Up to 8″ (20 cm) |
| Feature | FTH-84G | FVH-90G |
|---|---|---|
| SKU | UNI-FAR-FTH-84G | N/A |
| Weight | 1,150 lbs | 1,350 lbs (est.) |
| Recommended HP | Up to 70 HP | 65–125 HP |
| Overall Width | 90″ (229 cm) | 96″ (approx.) |
| Working Width | 84″ (213 cm) | 90″ |
| Side Shift | 4″ (10 cm) | Adjustable depth skids |
| Tines / Rods | 54 total, 6 blades/flange, 9 flanges | 54 forged, hardened steel tines |
| Tilling Depth | Up to 8″ (20 cm) | Up to 9″ |
| PTO Protection | N/A | Series 8 shaft with slip clutch |
| Hitch Compatibility | Category 1 & 2 | Category 2 & 3 |
| Transmission | Chain drive | Oil-bath gear drive |
| Frame Construction | Reinforced steel | Reinforced steel, powder-coated |
| Feature | FTL-60G | FTM-56G |
|---|---|---|
| SKU | UNI-FAR-FTL-60G | UNI-FAR-FTM-56G |
| Weight | 551 lbs | Data not provided |
| Recommended HP | 25–40 HP | Estimated 25–45 HP |
| Overall Width | 60″ (152 cm) | 56″ (142 cm) |
| Working Width | 60″ (152 cm) | 56″ (142 cm) |
| Side Shift | N/A | 4″ (10 cm) |
| Tines / Rods | 42 total, 6 blades/flange, 7 flanges | Estimated 42–48 total, 7–8 flanges |
| Tilling Depth | Up to 7″ (18 cm) | Up to 8″ (20 cm) |
| Feature | FHH-100G | FHH-120G |
|---|---|---|
|
Working Width (inches) |
102" |
122" |
|
Working Depth (inches) |
10" |
10" |
|
Total Blades |
60 |
72 |
|
PTO Speed (rpm) |
540/750/1000 |
540/750/1000 |
|
Side Drive |
Gear |
Gear |
|
Driveline Protection |
Slip Clutch |
Slip Clutch |
|
Hitch |
Cat. II & III, Quick Hitch |
Cat. II & III, Quick Hitch |
|
HP Required |
90-120 HP |
100-140 HP |
|
Approximate Weight (lbs) |
2339 lbs |
2573 lbs |
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order