Shopping security
The Virnig V50 Utility Bucket is a heavy-duty, general-purpose skid steer attachment built for performance, precision, and durability. Designed to handle dense and bulk materials from soil and gravel to mulch, snow, and debris this bucket delivers exceptional versatility for everyday jobsite and property maintenance tasks.
Crafted in the USA, the V50 Utility Bucket combines premium-grade steel, precision welds, and reinforced wear bars for long-lasting strength. Whether you’re grading driveways, hauling materials, or performing landscape prep, this bucket delivers reliable results and smooth operation with every load.
With widths ranging from 60" to 84", the V50 fits most standard-flow skid steers under 2,400 lb rated operating capacity, offering the perfect balance between strength, control, and capacity. Its 66° bucket back angle ensures superior load retention, while the optional bolt-on or serrated edges extend cutting life and improve performance on tough ground.
If you need a rugged, all-purpose bucket that’s ready for work day after day the Virnig V50 Utility Bucket is your professional-grade solution.
| Specification | V50 Utility Bucket (UHV60) | V50 Utility Bucket (UHV66) |
|---|---|---|
| Overall Width | 61.5" | 67.5" |
| Inside Width | 59.3" | 65.3" |
| Overall Height | 24.0" | 24.0" |
| Overall Depth | 38.1" | 38.1" |
| Inside Depth | 34.9" | 34.9" |
| Struck Capacity | 14.4 cu ft | 16.0 cu ft |
| Heaped Capacity | 17.3 cu ft | 19.2 cu ft |
| Shell Thickness | 0.19" | 0.19" |
| Side Plate Thickness | 0.25" | 0.25" |
| Structural Wear Bars (½" x 4") | 2 | 2 |
| Bucket Back Angle | 66° | 66° |
| Approximate Weight | 470 lb | 500 lb |
| Recommended Loader Capacity | < 2,400 lb | < 2,400 lb |
| Recommended Machine Power | 45–75 HP | 45–75 HP |
| Hydraulic Flow Range | 15–25 GPM. | 15–25 GPM. |
| Compatibility | Standard-flow skid steers | Standard-flow skid steers |
| Specification | V50 Utility Bucket (UHV72) | V50 Utility Bucket (UHV78) |
|---|---|---|
| Overall Width | 73.5" | 79.5" |
| Inside Width | 71.3" | 77.3" |
| Overall Height | 24.0" | 24.0" |
| Overall Depth | 38.1" | 38.1" |
| Inside Depth | 34.9" | 34.9" |
| Struck Capacity | 17.6 cu ft | 19.2 cu ft |
| Heaped Capacity | 21.1 cu ft | 23.0 cu ft |
| Shell Thickness | 0.25" | 0.25" |
| Side Plate Thickness | 0.25" | 0.25" |
| Structural Wear Bars (½" x 4") | 2 | 3 |
| Bucket Back Angle | 66° | 66° |
| Approximate Weight | 595 lb | 650 lb |
| Recommended Loader Capacity | < 2,400 lb | < 2,400 lb |
| Recommended Machine Power | 45–75 HP | 45–75 HP |
| Hydraulic Flow Range | 15–25 GPM. | 15–25 GPM. |
| Compatibility | Standard-flow skid steers | Standard-flow skid steers |
| Specification | V50 Utility Bucket (UHV84) |
|---|---|
| Overall Width | 85.8" |
| Inside Width | 83.3" |
| Overall Height | 24.0" |
| Overall Depth | 38.1" |
| Inside Depth | 34.9" |
| Struck Capacity | 20.8 cu ft |
| Heaped Capacity | 24.9 cu ft |
| Shell Thickness | 0.25" |
| Side Plate Thickness | 0.25" |
| Structural Wear Bars (½" x 4") | 3 |
| Bucket Back Angle | 66° |
| Approximate Weight | 680 lb |
| Recommended Loader Capacity | < 2,400 lb |
| Recommended Machine Power | 45–75 HP |
| Hydraulic Flow Range | 15–25 GPM |
| Compatibility | Standard-flow skid steers |
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order