Shopping security
The Wildlife Farming Rotary Cutter Series (models RC4LDIDSP, RC4LDIDSC, RC5SDIDSP, RC5SDIDSC, RC6SDIDSP, RC6SDIDSC, RC6MDID) offers a complete range of light-duty to medium-duty rotary cutters perfect for landowners, farmers, and property managers who need reliable, efficient land clearing solutions. Whether you're maintaining pastures, clearing trails, or managing brush, these cutters offer exceptional versatility and performance.
Available in cutting widths from 4 feet to 6 feet, these rotary cutters are designed for use with tractors, ATVs, and UTVs with PTO capabilities. The cutters feature either Shear Pin PTO (RC4LDIDSP, RC5SDIDSP, RC6SDIDSP) for enhanced protection or Slip Clutch PTO (RC4LDIDSC, RC5SDIDSC, RC6SDIDSC) for smoother operation under load.
Each model is engineered for light to medium-duty applications, offering easy operation, durable construction, and the reliability needed to get the job done efficiently. Whether you're a homeowner managing acreage or a small farm owner maintaining your land, these rotary cutters provide an affordable, high-performance solution to keep your property clear and well-maintained.
| Feature | RC4LDIDSP | RC4LDIDSC |
|---|---|---|
| Brand | Wildlife Farming | Wildlife Farming |
| Model | RC4LDIDSP | RC4LDIDSC |
| Cutting Width | 4' (48") | 4' (48") |
| PTO Type | Shear Pin | Slip Clutch |
| Horsepower Requirement | 20 - 30 HP | 20 - 30 HP |
| Material | Heavy-duty steel | Heavy-duty steel |
| Weight | 450 lbs | 460 lbs |
| Blade Type | Y-blade, reversible | Y-blade, reversible |
| Cutting Height | 1" to 4" | 1" to 4" |
| Dimensions (LxWxH) | 60" x 52" x 30" | 60" x 52" x 30" |
| Guarding Options | Optional front & rear guards | Optional front & rear guards |
| Recommended Speed | 2 to 4 mph | 2 to 4 mph |
| Feature | RC5SDIDSP | RC5SDIDSC |
|---|---|---|
| Brand | Wildlife Farming | Wildlife Farming |
| Model | RC5SDIDSP | RC5SDIDSC |
| Cutting Width | 5' (60") | 5' (60") |
| PTO Type | Shear Pin | Slip Clutch |
| Horsepower Requirement | 30 - 40 HP | 30 - 40 HP |
| Material | Heavy-duty steel | Heavy-duty steel |
| Weight | 550 lbs | 560 lbs |
| Blade Type | Y-blade, reversible | Y-blade, reversible |
| Cutting Height | 1" to 4" | 1" to 4" |
| Dimensions (LxWxH) | 66" x 60" x 32" | 66" x 60" x 32" |
| Guarding Options | Optional front & rear guards | Optional front & rear guards |
| Recommended Speed | 2 to 4 mph | 2 to 4 mph |
| Feature | RC6SDIDSP | RC6SDIDSC |
|---|---|---|
| Brand | Wildlife Farming | Wildlife Farming |
| Model | RC6SDIDSP | RC6SDIDSC |
| Cutting Width | 6' (72") | 6' (72") |
| PTO Type | Shear Pin | Slip Clutch |
| Horsepower Requirement | 40 - 50 HP | 40 - 50 HP |
| Material | Heavy-duty steel | Heavy-duty steel |
| Weight | 650 lbs | 660 lbs |
| Blade Type | Y-blade, reversible | Y-blade, reversible |
| Cutting Height | 1" to 4" | 1" to 4" |
| Dimensions (LxWxH) | 72" x 64" x 34" | 72" x 64" x 34" |
| Guarding Options | Optional front & rear guards | Optional front & rear guards |
| Recommended Speed | 2 to 4 mph | 2 to 4 mph |
| Feature | RC6MDID |
|---|---|
| Brand | Wildlife Farming |
| Model | RC6MDID |
| Cutting Width | 6' (72") |
| PTO Type | N/A |
| Horsepower Requirement | 50 - 60 HP |
| Material | Heavy-duty steel |
| Weight | 700 lbs |
| Blade Type | Y-blade, reversible |
| Cutting Height | 1" to 4" |
| Dimensions (LxWxH) | 72" x 64" x 36" |
| Guarding Options | Optional front & rear guards |
| Recommended Speed | 2 to 4 mph |
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order