Shopping security
When winter weather hits hard or when light materials need to move fast, the Virnig V60 Snow / Light Material Bucket delivers unmatched performance, strength, and capacity. Designed for high-horsepower skid steers (50+ HP), this bucket dominates in snow removal, mulch hauling, and grain loading applications.
Every inch of the V60 is built to endure heavy use. Its ¼-inch thick shell and side plates, ½-inch internal vertical braces, and 3/8-inch side edges with gussets make it the toughest light material bucket Virnig has ever built. The reinforced structure means more uptime, less flex, and superior bucket life even under the harshest conditions.
The bucket’s large, heaped capacity and open “window” back design maximize visibility, allowing operators to see the cutting edge for precise loading. Available in widths from 78” to 101”, the V60 offers powerful performance for snow contractors, landscapers, municipalities, and agricultural operators who need to move more material in less time.
| Specification | SBHV78 Model | SBHV84 Model |
|---|---|---|
| Overall Width (inches) | 79.5 | 85.5 |
| Inside Width (inches) | 77.3 | 83.3 |
| Overall Height (inches) | 40.5 | 40.5 |
| Overall Depth (inches) | 47.6 | 47.6 |
| Inside Depth (inches) | 43.0 | 43.0 |
| Window Height (inches) | 12.0 | 12.0 |
| Bucket Back Angle (degrees) | 66° | 66° |
| Struck Capacity (cubic feet) | 40.1 | 43.2 |
| Heaped Capacity (cubic feet) | 48.1 | 51.8 |
| Shell Thickness (inches) | 0.25 | 0.25 |
| Side Plate Thickness (inches) | 0.25 | 0.25 |
| Vertical Brace Thickness (inches) | 0.50 | 0.50 |
| Number of Structural Wear Bars (½” x 4”) | 5 | 5 |
| Side Edge & Gusset Thickness (inches) | 0.38 | 0.38 |
| Cutting Edge Type | ¾” x 6” Weld-On Edge | ¾” x 6” Weld-On Edge |
| Visibility Feature | Windowed Back for Enhanced Operator Visibility | Windowed Back for Enhanced Operator Visibility |
| Optional Configuration | Available with Solid Back | Available with Solid Back |
| Approximate Weight (lbs) | 1,045 | 1,095 |
| Recommended Loader Capacity (lbs) | Greater than 2,400 | Greater than 2,400 |
| Recommended Skid Steer Horsepower | 50+ HP | 50+ HP |
| Hydraulic Flow Range | 15 To 25 GPM | 15 To 25 GPM |
| Mount Type | Universal Skid Steer Quick-Attach | Universal Skid Steer Quick-Attach |
| Application | Snow Removal, Light Material Handling | Snow Removal, Light Material Handling |
| Country of Manufacture | USA | USA |
| Specification | SBHV96 Model | SBHV101 Model |
|---|---|---|
| Overall Width (inches) | 97.5 | 101.5 |
| Inside Width (inches) | 95.3 | 99.3 |
| Overall Height (inches) | 40.5 | 40.5 |
| Overall Depth (inches) | 47.6 | 47.6 |
| Inside Depth (inches) | 43.0 | 43.0 |
| Window Height (inches) | 12.0 | 12.0 |
| Bucket Back Angle (degrees) | 66° | 66° |
| Struck Capacity (cubic feet) | 49.4 | 52.2 |
| Heaped Capacity (cubic feet) | 59.3 | 62.6 |
| Shell Thickness (inches) | 0.25 | 0.25 |
| Side Plate Thickness (inches) | 0.25 | 0.25 |
| Vertical Brace Thickness (inches) | 0.50 | 0.50 |
| Number of Structural Wear Bars (½” x 4”) | 5 | 5 |
| Side Edge & Gusset Thickness (inches) | 0.38 | 0.38 |
| Cutting Edge Type | ¾” x 6” Weld-On Edge | ¾” x 6” Weld-On Edge |
| Visibility Feature | Windowed Back for Enhanced Operator Visibility | Windowed Back for Enhanced Operator Visibility |
| Optional Configuration | Available with Solid Back | Available with Solid Back |
| Approximate Weight (lbs) | 1,195 | 1,225 |
| Recommended Loader Capacity (lbs) | Greater than 2,400 | Greater than 2,400 |
| Recommended Skid Steer Horsepower | 50+ HP | 50+ HP |
| Hydraulic Flow Range | 15 To 25 GPM | 15 To 25 GPM |
| Mount Type | Universal Skid Steer Quick-Attach | Universal Skid Steer Quick-Attach |
| Application | High-Volume Snow Removal, Grain & Mulch Loading | Heavy-Duty Snow & Light Material Handling |
| Country of Manufacture | USA | USA |
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order