Shopping security
|
Supplement FactsServing Size: 1 Scoop (11.9g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1% |
| Vitamin C (as Ascorbic Acid) | 100mg | 111% |
| Vitamin E (as DL-Alpha Tocopheryl Acetate) | 9mg | 60% |
| Vitamin B6 (as Pyridoxine HCL) | 6mg | 353% |
| Magnesium (as Magnesium Aspartate) | 425mg | 101% |
| Zinc (as Zinc Aspartate) | 35mg | 318% |
| Gamma Aminobutyric Acid (GABA) | 1g | ** |
| L-Arginine (as L-Arginine HCL) | 1g | ** |
| Mucuna pruriens Extract (15% L-Dopa) | 1g | ** |
| L-Phenylalanine | 750mg | ** |
| Valerian (Valeriana officinalis) Root Extract | 600mg | ** |
| L-Ornithine (as Ornithine HCL) | 500mg | ** |
| L-Theanine | 500mg | ** |
| Chamomile (Matricaria recutita L.) | 350mg | ** |
| Flower Extract (standardized to 1.2% Apigenin) | 300mg | ** |
| Hops (Humulus lupulus) Flower Extract | 300mg | ** |
| Melatonin | 5mg | ** | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Citric Acid, Malic Acid, Natural Flavor, Sucralose, Silicon Dioxide, Calcium Silicate, Tartaric Acid, Acesulfame Potassium. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order