Shopping security
|
Supplement FactsServing Size: 1 Tablespoon
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 3 g | 4% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 65 mg | 3% |
| Total Carbohydrate | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Sugars | 0 g | |
| Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: non-gmo sichuan rapeseed oil, non-gmo soybean oil, dried chili pepper, preserved black bean, garlic, sesame oil, salt, shallots, ginger, mushroom powder, sichuan pepper, seaweed powder, spices. | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order