Shopping security
|
Supplement FactsServing Size: 1 Pouch (24G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholestrol | 0mg | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 6g | |
| Includes Added Sugars | 6g | 12% |
| Protein | 2g | |
| Vitamin D | 4mcg | 20% |
| Calcium | 10mg | 0% |
| Iron | 0.6mg | 4% |
| Potassium | 50mg | 2% |
| Vitamin A | 180mcg | 20% |
| Vitamin C | 18mg | 20% |
| Vitamin E | 3mg | 20% |
| Thiamin | 0.3mg | 20% |
| Vitamin B6 | 0.3mg | 20% |
| The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Pure gluten free oats*, Sugars* (cane sugar*, invert cane syrup*, agave syrup*, brown rice syrup*), Chocolate chips* (cane sugar*, unsweetened chocolate*, cocoa butter*), Sunflower oil*, Brown rice crisps*, Dried apple pieces*, Inulin*, Tapioca starch*, Natural flavour*, Vegetable extracts (spinach, broccoli, carrots, tomatoes, beets, shiitake mushrooms), Salt, *Organic. | ||
Ships within 48 hours · Estimated delivery Aug 2 - Aug 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order