Shopping security
|
Supplement FactsServing Size: 4 Liquid Softgels.
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 1 g | 1% |
| Protein | 2 g | |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 10 mg | 588% |
| Magnesium (as Magnesium Glycinate) | 100 mg | 24% |
| Chromium (as Chromium Picolinate) | 400 mcg | 1,143% |
| Flaxseed Oil (seed) | 975 mg | * |
| Tributyrin | 500 mg | * |
| Glycine (as Magnesium Glycinate) | 282 mg | * |
| L-Theanine | 200 mg | * |
| Ginger extract (5% gingerols) | 150 mg | * |
| Gymnema extract (20:1) | 130 mg | * |
| 5-Hydroxytryptophan (5-HTP) (from Griffonia simplicifolia extract) | 50 mg | * |
| Thermo Grains of Paradise extract (seed) | 40 mg | * |
| Melatonin | 3 mg | * |
| BioPerine Complex | 6 mg | * |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Gelatin, Purified Water, Glycerin, Beeswax, Sunflower Lecithin, Annatto (Color), Maltodextrin, Turmeric (Color), Silicon Dioxide, Titanium Dioxide (Color) And Sodium Copper Chlorophyllin (Color). | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order