Shopping security
|
Supplement FactsServing Size: 1 Scoop (9g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 5g | 18% |
| Vitamin C (as ascorbic acid) | 500mg | 556% |
| Sodium (from sodium bicarbonate) | 140mg | 6% |
| Green Banana Flour (Musa acuminata) (peeled fruit) | 4,000mg | 0% |
| Organic Agave Inulin (Agave tequilana) (core) | 1,500mg | 0% |
| Organic Inulin (from Chicory) (Cichorium intybus) (root) | 1,500mg | 0% |
| Organic Acacia Fiber (Acacia senegal) (gum) | 500mg | 0% |
| Organic Jerusalem Artichoke (90% Inulin) (Helianthus tuberosus) (root) | 500mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order