Shopping security
Elevate your material handling with the Virnig Rail Pallet Fork: Hi-Vis, the ultimate attachment for skid steers designed to combine strength, precision, and visibility. Engineered for operators who demand efficiency and safety, these high-visibility pallet forks streamline heavy lifting, pallet transport, and construction site workflows.
With adjustable ITA Class II forged tines and a smart brickguard design, the Hi-Vis Pallet Fork gives you the confidence to handle heavy loads up to 6,200 lbs with ease. The bolt-on step and centered bracing make attachment quick and secure, while the flush brickguard stabilizes even the most awkward loads. Whether you’re navigating tight job sites, transporting pallets, or stacking materials, these forks deliver unmatched reliability, visibility, and performance.
Built to last, easy to maintain, and designed with operator safety in mind, the Virnig Rail Pallet Fork is more than just a skid steer attachment it’s a productivity powerhouse.
| Specification | PF4240 | PF4840 |
|---|---|---|
| Overall Width (in) | 50.5 / 45.5 | 50.5 / 45.5 |
| Overall Height (in) | 37.0 | 37.0 |
| Tine Length / Width / Thickness (in) | 42 / 4.0 / 1.375 | 48 / 4.0 / 1.375 |
| Tine Spacing Min / Max (in) | 8.8 / 40.9 | 8.8 / 40.9 |
| Approx. Weight (lbs) | 370 | 390 |
| Load Capacity (lbs) | 4,000 | 4,000 |
| Hydraulic Flow Range (GPM) | 15–25 | 15–25 |
| Skid Steer Compatibility | Class II Quick-Tach, 50–75 HP | Class II Quick-Tach, 50–75 HP |
| Intended Use | Material handling, pallet transport | Material handling, pallet transport |
| Specification | PF4255 | PF4855 |
|---|---|---|
| Overall Width (in) | 50.5 / 45.5 | 50.5 / 45.5 |
| Overall Height (in) | 37.0 | 37.0 |
| Tine Length / Width / Thickness (in) | 42 / 4.0 / 1.5 | 48 / 4.0 / 1.5 |
| Tine Spacing Min / Max (in) | 8.8 / 40.9 | 8.8 / 40.9 |
| Approx. Weight (lbs) | 390 | 405 |
| Load Capacity (lbs) | 5,500 | 5,500 |
| Hydraulic Flow Range (GPM) | 15–25 | 15–25 |
| Skid Steer Compatibility | Class II Quick-Tach, 50–75 HP | Class II Quick-Tach, 50–75 HP |
| Intended Use | Material handling, pallet transport | Material handling, pallet transport |
| Specification | PF6055 | PF7255 |
|---|---|---|
| Overall Width (in) | 50.5 / 45.5 | 72 / 65* |
| Overall Height (in) | 37.0 | 37.0* |
| Tine Length / Width / Thickness (in) | 60 / 4.0 / 1.5 | 72 / 4.0 / 1.75* |
| Tine Spacing Min / Max (in) | 8.8 / 40.9 | 8.8 / 66* |
| Approx. Weight (lbs) | 440 | 480* |
| Load Capacity (lbs) | 5,500 | 6,200* |
| Hydraulic Flow Range (GPM) | 15–25 | 15–25 |
| Skid Steer Compatibility | Class II Quick-Tach, 50–75 HP | Class II Quick-Tach, 50–75 HP |
| Intended Use | Material handling, pallet transport | Material handling, pallet transport |
| Specification | PF4862 |
|---|---|
| Overall Width (in) | 50.5 / 45.5 |
| Overall Height (in) | 37.0 |
| Tine Length / Width / Thickness (in) | 48 / 4.0 / 1.75 |
| Tine Spacing Min / Max (in) | 8.8 / 40.9 |
| Approx. Weight (lbs) | 420 |
| Load Capacity (lbs) | 6,200 |
| Hydraulic Flow Range (GPM) | 15–25 |
| Skid Steer Compatibility | Class II Quick-Tach, 50–75 HP |
| Intended Use | Material handling, pallet transport |
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order