Shopping security
|
Supplement Facts |
||
| �Serving Size: 1 Vegetarian Capsule | ||
| Amount Per Serving | %Daily Value | |
| Thiamine�(as Thiamine Mononitrate) (B-1) | 50 mg | 333% |
| Riboflavin�(Vitamin B-2) | 50 mg | 2,941% |
| Niacin�(as Niacinamide) (B-3) | 50 mg | 250% |
| Vitamin B-6�(as Pyridoxine HCI) | 50 mg | 2,500% |
| Folic Acid | 400 mg | 100% |
| Vitamin B-12�(as Cyanocobalamin) | 50 mg | 833% |
| Biotin | 50 mg | 17% |
| Pantothenic Acid�(as Calcium Pantothenate) | 50 mg | 500% |
| PABA�(Para-Aminobenzoic Acid) | 50 mg | * |
| Choline Bitartrate | 50 mg | * |
| Inositol | 50 mg | * |
| * Daily Value not established. | ||
| Other Ingredients: Vegetable Cellulose Capsule, Whole Food Base (Whole Rice Concentrate, Aloe Vera Gel), Magnesium Stearate and Silica. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order