Shopping security
| Product Attribute | Attribute Value | Search |
|---|---|---|
| Actuator Type | Toggle | |
| Application | Marine Vessels and Equipment - Marine Vessels and Equipment - Other;Other;Generation - Renewable Energy - Alternative Energy;Generation - Conventional Energy - Conventional Energy;Datacenters - IT Space: CI and Hyper Converged | |
| Approvals | CSA Std. C22.2 No. 235 ; UL 489 | |
| Characteristic | D Curve | |
| Current Rating | 2 A | |
| Height | 1 Inch | |
| Length | .7 Inch | |
| Mounting Type | DIN Rail Mount | |
| Number of Poles | 1 Pole | |
| Quantity | Q38 | |
| Series | FAZ-NA Series | |
| Standards | UL489 | |
| Terminals | Standard terminals | |
| Type | Thermal/Magnetic | |
| UPC Code | 4015081636440 | |
| Voltage Rating | 277 VAC ; 480 VAC | |
| Weight | .3 Pound | |
| Width | 2.97 Inch |
Overview
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order