Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 524 td | Saloon | Diesel | 85 | 2443 | 6 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 525 td | Saloon | Diesel | 85 | 2497 | 6 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 525 tds | Saloon | Diesel | 105 | 2497 | 6 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 530 i | Saloon | Petrol | 138 | 2986 | 6 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 530 i | Stufenheck | Benzin | 160 | 2997 | 8 | Heckantrieb | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 530 i V8 | Saloon | Petrol | 160 | 2997 | 8 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 535 i | Saloon | Petrol | 155 | 3430 | 6 | Rear-Wheel Drive | |
| BMW | 5 (E34) 5/H, M5/H, X5/H 02/1987-12/1995 | 540 i V8 | Saloon | Petrol | 210 | 3982 | 8 | Rear-Wheel Drive | |
| BMW | 5 Touring (E34) 5/H, M5/H, X5/H 07/1991-07/1996 | 525 td | Estate | Diesel | 85 | 2497 | 6 | Rear-Wheel Drive | 3, 34 |
| BMW | 5 Touring (E34) 5/H, M5/H, X5/H 07/1991-07/1996 | 525 tds | Estate | Diesel | 105 | 2497 | 6 | Rear-Wheel Drive | 3, 34 |
| BMW | 5 Touring (E34) 5/H, M5/H, X5/H 07/1991-07/1996 | 530 i | Estate | Petrol | 160 | 2997 | 8 | Rear-Wheel Drive | |
| BMW | 5 Touring (E34) 5/H, M5/H, X5/H 07/1991-07/1996 | 540 i | Estate | Petrol | 210 | 3982 | 8 | Rear-Wheel Drive |
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order