Shopping security
| beliebte Spezifikationen | |
| Bildschirmgröße diagonal | 4,7" |
| Auflösung | 1334x750 |
| Serienbetriebssystem | Apple-IOS 15 |
| Arbeitsspeicher | 3GB |
| Speicherkapazität | 64GB |
| Cpu/soc | Apple A13 Bionic |
| Betriebssystem | |
| Serienbetriebssystem | Apple-IOS 15 |
| Mobile-Betriebssystem | Apple-IOS 15 |
| Anzeige | |
| Anzeige Typ | LCD |
| Bildschirmgröße diagonal | 4,7" |
| Auflösung | 1334x750 |
| Aktualisierungsrate | 60Hz |
| Pixeldichte | 326ppi |
| Relative Bildschirmgröße | 65,4% |
| Seitenverhältnis | 16:9 |
| Bildschirmdarstellung | Wohnung |
| Eingabemethode | Touchscreen |
| Sekundäranzeige | keine |
| Prozessor | |
| Cpu/soc | Apple A13 Bionic |
| Anzahl der Kerne | 6 |
| Speicher und Speicher | |
| Arbeitsspeicher | 3GB |
| Speicherkapazität | 64GB |
| SIM-Karte | |
| Anzahl sims | Dual |
| SIM-Slot 1 | nanosim |
| ESIM | ja |
| Kamera | |
| Anzahl der Kameras im Rückstand | 1 |
| Anzahl der Kameras für | 1 |
| Kameratypen | Weitwinkel |
| Kamera-Auflösung | 12MP |
| Membran | 1,8 |
| Kameraauflösung (für) | 7MP |
| Camera-autofocus | ja |
| Gsm-flitsertype | einzelne LED |
| Unterstützte Video-Auflösung | 3840x2160 (4k) |
| Stabilisierung | optische Stabilisierung |
| wireless-Verbindungen | |
| Mobilfunknetz | 2G - EDGE, 2G - GPRS, 3G - HSDPA, 3G - HSPA, 3G - HSPA +, 3G - HSUPA, 3G - UMTS, 4G - LTE, 4G - LTE-A |
| Hinweis 4G/5G-Band | FDD‑LTE (Band 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66) TD -LTE (Band 34, 38, 39, 40, 41, 42, 46, 48) |
| Mit WLAN | ja |
| Wi-Fi-Band | 2,4 GHz, 5 GHz (Band 1) |
| Verbindung (WLAN) | 802.11a, 802.11b, 802.11g, WLAN 4 (802.11n), WLAN 5 (802.11ac), WLAN 6 (802.11ax) |
| Mit Bluetooth | ja |
| Bluetooth | Bluetooth 5.0 |
| Andere drahtlose Verbindungen | Near Field Communication (NFC) |
| Gps | ja |
| Standortbestimmung | GLONASS, GPS |
| Verbindungen | |
| Gsm-connector | apple-Blitz |
| Funktionalität | |
| Smartphone-functies | A2DP (Bluetooth Stereo), Barometer, Bewegungssensor (G-Sensor), Gyrosensor, Freisprecheinrichtung, Kompass, Schnellladung, Vibration, Sprachaufzeichnung |
| Biometrische Sicherheit | Fingerabdruck-Scanner |
| Platzierung des Fingerabdruckscanners | Vorderseite (Knopf) |
| Batterie und Ladegerät | |
| Batterie-Kapazität (mAh) | 1.821mAh |
| Batterietyp | Li-Ion |
| Batterie austauschbar | keine |
| drahtlose Aufladen | ja |
| Schnellladetechnologie | Geben Sie unbekannt ein |
| Kabelgebundenes Schnellladen mit maximaler Leistung | 18W |
| Handy-Modell | |
| Handy-Modell | Bar |
| äußere Einflüsse | |
| IP-classificatie | IP67 Staub (komplett) und dip Schließen |
| äußere Einflüsse | Spritzwassergeschützt, staubdicht, feuchtigkeitsdicht |
| Abmessungen und Gewicht | |
| Länge | 138,4mm |
| Breite | 67,3mm |
| Dicke | 7,3mm |
| Gewicht (Gramm) | 148g |
| Farbe und Herkunft | |
| Farbe | schwarz |
| Garantie und Details | |
| Informationen zum Software-Support | Keine offizielle Stellungnahme von Apple. In der Praxis scheint die Förderung mehrere Jahre zu dauern, dies ist jedoch keine Garantie für die Zukunft. |
| Haltbarkeit | |
| Gehäusematerial für Smartphones | Glas |
| Inklusive Extras Smartphone/Tablet | Datenkabel, Kabel-Headset, Ladegerät |
| weitere Informationen | |
| Produkt | Apple iPhone SE (2020) |
| Kategorie | Smartphones |
| Markierung | Apfel |
| Serie | iPhone |
| EAN | 0190199503656, 0190199503861, 0194252145562, 0194252145722, 0194252145814 |
| SKU | IPHONESEBLACK128GB, IPHONESEBLACK64GB, MHGP3ZD/A |
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order