Shopping security
Der Dino-Lite CapillaryScope liefert helle und klare Bilder für die medizinische Praxis. Er ist speziell zur Untersuchung der Mikrozirkulation im Finger- und Nagelbereich entwickelt. Das Gerät eignet sich ideal für die Nagelfalz-Kapillaroskopie in Arztpraxen, Kliniken oder Pflegeeinrichtungen.
Mit dem Dino-Lite CapillaryScope können Sie hochdetaillierte Aufnahmen erstellen. Die Bilder und Videos zeigen Kapillaren, Knotenbildung oder Blutungen deutlich. Sie übertragen die Daten einfach auf Ihren Windows- oder MacOS-PC. So besprechen Sie die Befunde direkt mit Ihren Patienten.
Der Dino-Lite CapillaryScope ist ein zuverlässiges Gerät für die Kapillaroskopie. Er unterstützt Ärzte und medizinisches Personal bei der Untersuchung der Mikrozirkulation. Mit seiner kompakten Bauweise und den klaren Bildern passt er gut in jede Praxis oder Klinik. Das Gerät ist für den Einsatz in verschiedenen medizinischen Einrichtungen geeignet.
| 500 | 500 Pro / Wireless | 200 Pro / Wireless | |
| Auflösung | 1,3 MP (1280 x 1024) | 1,3 MP (1280 x 1024) | 1,3 MP (1280 x 1024) |
| Vergrößerung | 500x | 500x | 50x , 200x |
| Vergrößerungssperre | Ja | Ja | Ja |
| Infrarotfilter | IR-Sperrfilter >650 nm | IR-Sperrfilter >650 nm | IR-Sperrfilter >650 nm |
| Polarisator | Nein | Ja, linear | Ja, linear |
| Sensor | CMOS | CMOS | CMOS |
| Max. Bildrate | 30 fps | 30 fps | 30 fps |
| Besondere Funktionen | - | - / Automatische Vergrößerungsablesung (AMR) | - / Automatische Vergrößerungsablesung (AMR) |
| Schnittstelle | USB 2.0 | USB 2.0 / USB 2.0, WLAN | USB 2.0 / USB 2.0, WLAN |
| Betriebssystem | Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
Windows: 7, 8, 10, 11 MacOS: ab 10.9 |
| Unterstützende Bildformate Windows | BMP, GIF, PNG, GPG, TIF, RAS, PNM, TGA, PXC, MNG, WBMP, JP2, JPC, PGX | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX | BMP, GIF, PNG, TIF, JPG, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
| Unterstützende Videoformate Windows | WMV, FLV, SWF | WMV, FLV, SWF | WMF, FLV, SWF |
| Unterstützende Bildformate MacOS | JPEG, PNG | JPEG, PNG | JPEG, PNG |
| Unterstützende Videoformate MacOS | MOV | MOV | MOV |
| Gehäuse | Kunststoff | Kunststoff | Kunststoff |
| Maße | 10,5 x 3,2 cm | 10,5 x 3,2 cm | 10,5 x 3,2 cm |
| Gewicht | 95 g | 105g | 105 g |
| Kabellänge | 1,8 m | 1,8 m / - | 1,8 m / - |
| Lieferumfang | CapillaryScope 500, Tragetasche, Bedienungsanleitung | CapillaryScope 500 Pro, Tragetasche, CapillaryScope-Kappe, Benutzerhandbuch | CapillaryScope 200 Pro, Tragetasche, CapillaryScope-Kappe, Benutzerhandbuch |
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order