Shopping security
Ricambio per veicoli industriali — categoria Freno.
| Specifiche tecniche | |
|---|---|
| Filettatura | M16 x 1.5 |
| Corsa (mm) | 75 |
| Codici OE / Equivalenti (37) | |
|---|---|
| BPW | 02.0327.29.00 · 05.444.16.01.0 · 05.444.16.10.0 · 05.444.16.11.0 |
| SCHMITZ CARGOBULL | 1232785 · 51017 · 82830500000 · 883354 |
| KRONE | 50945152 · 550025988 · 945152 |
| EVOBUS | 8283572000 · 8283850000 · 89199797614 |
| SETRA | 8283572000 · 8283850000 · 89199797614 |
| FRUEHAUF | A-SX-0014-021 · A3309600VAS · M02027203 |
| SCANIA | 1010155 · 1738481 |
| KÖGEL | 175204 · 79545 |
| RENAULT TRUCKS | 5000815361 · 5021170052 |
| DAF | 705707 · 834484 |
| Veicoli compatibili | |||
|---|---|---|---|
| Marca | Modello | Motore | Anni |
| MERCEDES-BENZ | LP | LP 1013, LP 1013, LPL 1013 (+34) | 1963—1984 |
| MERCEDES-BENZ | LK/LN2 | 1114 A, 1114 AK (+87) | 1984—1998 |
| MERCEDES-BENZ | NG | 1013, 1013 A (+387) | 1973—1996 |
| MERCEDES-BENZ | MK | 1222, 1222 A, 1222 LA (+131) | 1987—1998 |
| MERCEDES-BENZ | SK | 1728, 1729, 1729 L, 1729 AK (+296) | 1987—1996 |
| MERCEDES-BENZ | ACTROS | 1831 AK, 1831 K (+189) | 1996—2003 |
| MAN | G | 6.90 F, 6.90 FK (+10) | 1979—1988 |
| MAN | G90 | 10.150 F,10.150 FL, 10.150 FK (+16) | 1987—1995 |
| MAN | L2000 | 10.115, 10.145 (+162) | 1993—2007 |
| MAN | M90 | 12.152, 12.152 F,12.152 FL (+97) | 1987—1997 |
| MAN | M 2000 L | 11.145, 11.163 (+143) | 1995—2007 |
| MAN | M 2000 M | 12.224, 12.224 MC, MLC, MLLC, MLRC, MRC, MLLRC (+111) | 1995—2005 |
| MAN | F2000 | 18.273, 18.273 F, FL, FLL (+475) | 1994—2005 |
| IVECO | EUROCARGO I-III | 100 E 15 K, 100 E 15, 100 E 15 P (+220) | 1991—2015 |
| MAN | F90 | 15.192 FL, 16.242 (+576) | 1985—1998 |
| IVECO | EUROTECH MT | 180 E 24, 180 E 24 K (+12) | 1992—1998 |
| IVECO | EUROTECH MP | 180 E 34, 180 E 38 (+29) | 1992—1996 |
| MERCEDES-BENZ | O 303 | O 303 | 1974—1992 |
| MERCEDES-BENZ | O 402 | O 402 | 1986—1991 |
| MERCEDES-BENZ | O 301 | O 301 | 1986—1987 |
| MERCEDES-BENZ | O 307 | O 307 | 1973—1987 |
| MERCEDES-BENZ | O 305 | O 305 G, O 305 ST | 1973—1987 |
| IVECO | EUROTRAKKER | MP 180 E 24 W Cursor, MP 180 E 25 W (+83) | 1993—2004 |
| MERCEDES-BENZ | O 405 | O 405 G,O 405 GN,O 405 GTD, O 405 G,O 405 GN,O 405 GTD,O 405 GNTD,O 405 GNDE (+7) | dal 1984 |
| MERCEDES-BENZ | O 407 | O 407 | 1987—2001 |
| MERCEDES-BENZ | O 408 | O 408 | 1991—1998 |
| IVECO | EUROSTAR | LD 190 E 38 P, LD 190 E 39 P, LD 190 E 39 FP (+34) | 1993—2002 |
| IVECO | EUROTECH MH | 190 E 24 K, 190 E 24, 190 E 24 /P (+14) | dal 1998 |
| IVECO | ZETA | 109-14, 109-14 H (+38) | 1979—1992 |
| IVECO | MK | 110-13 A, 110-13 AH (+19) | 1983—1991 |
| MAN | LION´S COMFORT | RN 313, RN 353 | dal 1996 |
| MAN | LION´S COACH | 400, 420 (+34) | 1995—2014 |
| MAN | LION´S STAR | FRH 352,RH 353, FRH 402,RH 403 (+4) | 1993—2007 |
| MAN | SR | SR 240, SR 280,SR 280 H (+1) | 1975—1986 |
| MAN | R | FRH 362, R 292, FR 292, FRH 292 | 1985—1993 |
| MAN | EL | 252, 262 (+4) | 1993—2001 |
| MAN | ÜL | 313, 363 (+6) | 1989—2005 |
| MAN | NÜ | 310, 310 CNG (+6) | 1996—2006 |
| IVECO | M | 115-17, 115-17 H (+7) | 1986—1992 |
| MAN | NG | 230 CNG, 260 (+12) | 1992—2014 |
Compatibile anche con altri 61 modelli (11517 varianti totali).
| Equivalenti aftermarket | |
|---|---|
| ST-TEMPLIN | 02.110.7117.150 |
| AIR FREN | 02.2390241 |
| FEBI BILSTEIN | 07088 |
| PE Automotive | 076.403-00A |
| COJALI | 2251112 |
| GMW | 300011751 |
| Automotive RYME | 30T30 |
| DT Spare Parts | 4.62260 |
| CASALS | 4604 |
| STELLOX | 85-14103-SX |
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order