Shopping security
|
Supplement FactsServing Size: 1 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 9 g | 12% |
| Saturated Fat | 1 g | 5% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 10 g | 4% |
| Dietary Fiber | 4 g | 14% |
| Sugars | 1 g | |
| Added Sugars | 0 g | 0% |
| Protein | 7 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 63 mg | 4% |
| Iron | 1 mg | 6% |
| Potassium | 180 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: sprouted almonds, pepitas, upcycled pickles (cucumbers, vinegar, salt, garlic, dill, mustard seed, peppercorn, allspice, coriander, bay leaf, turmeric, natural mineral salt), tapioca starch, apple cider vinegar powder, onion powder, parsley. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order