Shopping security
|
Supplement FactsServing Size: 1/2 tablespoon (1.5 g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 1g | <1% |
| Royal Sun Blazei (Agaricus brasiliensie f. blazei) mycelium‡/fermented brown rice biomass‡ | 214mg | * |
| Cordyceps (Cordyceps militaris) mycelium‡/fermented brown rice biomass‡ | 214mg | * |
| Reishi (Ganoderma lucidum s.I.) mycelium‡/fermented brown rice biomass‡ | 214mg | * |
| Maitake (Grifola frondosa) mycelium‡/fermented brown rice biomass‡ | 214mg | * |
| Lions Mane (Hericium erinaceus) mycelium‡/fermented brown rice biomass‡ | 214mg | * |
| Chaga (Inonotus obliquus) mycelium‡/fermented brown rice biomass‡ | 214mg | * |
| Mesima (Phellinus linteus) mycelium‡/fermented brown rice biomass‡ | 214mg | * |
| †Daily Value not established. | ||
| Other Ingredients: Organic. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order